Oldest pages

Jump to: navigation, search

Showing below up to 500 results starting with #1.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Market value‏‎ (16:51, 4 September 2013)
  2. Fair value‏‎ (16:52, 4 September 2013)
  3. Total Compensation‏‎ (08:46, 10 September 2013)
  4. Executives‏‎ (08:48, 10 September 2013)
  5. Agency Accounting Identifier (AAI)‏‎ (14:45, 10 September 2013)
  6. Architect-Engineer Contract Administration Support Systems‏‎ (14:47, 10 September 2013)
  7. Bid and Proposal‏‎ (14:53, 10 September 2013)
  8. Construction Contractor Appraisal Support System‏‎ (15:00, 10 September 2013)
  9. Contract Line Item Number (CLIN)‏‎ (15:07, 10 September 2013)
  10. Cost of Sales‏‎ (15:07, 10 September 2013)
  11. Contractor Performance Assessment Reporting System‏‎ (15:11, 10 September 2013)
  12. Economic Order Quantity Funds‏‎ (15:44, 10 September 2013)
  13. Federal Awardee Performance and Integrity Information System‏‎ (15:53, 10 September 2013)
  14. Joint Venture‏‎ (21:19, 11 September 2013)
  15. Major Commands‏‎ (21:25, 11 September 2013)
  16. Material Inspection and Receiving Report‏‎ (21:27, 11 September 2013)
  17. Procurement Instrument Identification‏‎ (21:33, 11 September 2013)
  18. Request for Equitable Adjustment‏‎ (21:35, 11 September 2013)
  19. Small Business Administration‏‎ (21:49, 11 September 2013)
  20. Standard Industrial Classification (SIC) Number‏‎ (21:51, 11 September 2013)
  21. Sub-Line Item Number (SLIN)‏‎ (21:52, 11 September 2013)
  22. Wide Area Work Flow‏‎ (21:59, 11 September 2013)
  23. Fund Code Appropriations‏‎ (09:48, 12 September 2013)
  24. Interested Party‏‎ (13:55, 12 September 2013)
  25. Actuarial Valuation‏‎ (08:18, 14 September 2013)
  26. Adequate Evidence‏‎ (08:30, 14 September 2013)
  27. Advisory and Assistance Services‏‎ (08:33, 14 September 2013)
  28. Air Freight Forwarder‏‎ (08:39, 14 September 2013)
  29. Alternate‏‎ (08:53, 14 September 2013)
  30. Ambiguity‏‎ (08:54, 14 September 2013)
  31. Approved Program‏‎ (19:40, 14 September 2013)
  32. Arm's Length Transaction‏‎ (19:43, 14 September 2013)
  33. Assignable Cost Credit/Deficit‏‎ (19:47, 14 September 2013)
  34. Assignable Cost Limitation (Pension Plan)‏‎ (19:48, 14 September 2013)
  35. Assisted Acquisition‏‎ (19:52, 14 September 2013)
  36. Actuarial Accrued Liability‏‎ (19:57, 14 September 2013)
  37. Basic Research‏‎ (20:01, 14 September 2013)
  38. Best Value‏‎ (20:03, 14 September 2013)
  39. Bid Sample‏‎ (20:04, 14 September 2013)
  40. Biobased Product‏‎ (20:08, 14 September 2013)
  41. Broad Agency Announcement‏‎ (20:12, 14 September 2013)
  42. Building of Work‏‎ (20:16, 14 September 2013)
  43. CAS - Price Adjustments‏‎ (20:33, 14 September 2013)
  44. CAS 419 - Reserved‏‎ (20:50, 14 September 2013)
  45. CAS Board‏‎ (09:14, 15 September 2013)
  46. Change Order‏‎ (09:45, 15 September 2013)
  47. Chief Acquisition Officer‏‎ (10:02, 15 September 2013)
  48. Claim‏‎ (10:05, 15 September 2013)
  49. Classified Acquisition‏‎ (10:07, 15 September 2013)
  50. Classified Contract‏‎ (10:10, 15 September 2013)
  51. Classified Information‏‎ (10:13, 15 September 2013)
  52. Cognizant Federal Agency‏‎ (10:16, 15 September 2013)
  53. Combatant Commander‏‎ (10:17, 15 September 2013)
  54. Commercial Component‏‎ (10:19, 15 September 2013)
  55. Commercial Computer Software‏‎ (10:21, 15 September 2013)
  56. Common Item‏‎ (21:14, 15 September 2013)
  57. Construction‏‎ (21:19, 15 September 2013)
  58. Contingency Operation‏‎ (21:27, 15 September 2013)
  59. Contract‏‎ (21:29, 15 September 2013)
  60. Contract Clause‏‎ (21:31, 15 September 2013)
  61. Contract Modification‏‎ (07:51, 16 September 2013)
  62. Contracting Officer‏‎ (07:53, 16 September 2013)
  63. Defense Logistics Agency‏‎ (08:09, 16 September 2013)
  64. Defined Benefit Pension Plan‏‎ (08:11, 16 September 2013)
  65. Direct Acquisition‏‎ (08:26, 16 September 2013)
  66. End Product‏‎ (08:39, 16 September 2013)
  67. Latent Defect‏‎ (08:43, 16 September 2013)
  68. Component‏‎ (19:19, 16 September 2013)
  69. Contract Administration Office‏‎ (19:26, 16 September 2013)
  70. Free On Board‏‎ (19:30, 16 September 2013)
  71. Consulting Agreement‏‎ (13:22, 17 September 2013)
  72. Continued Portion of Contract‏‎ (13:25, 17 September 2013)
  73. Uncompensated Overtime Factor/Rate‏‎ (19:12, 18 September 2013)
  74. Uncompensated Overtime (Definition)‏‎ (19:13, 18 September 2013)
  75. Trade Secrets‏‎ (19:22, 18 September 2013)
  76. Historically Black College or University‏‎ (19:24, 18 September 2013)
  77. HUBZone Contract‏‎ (19:26, 18 September 2013)
  78. Qualified Pension Plan‏‎ (19:29, 18 September 2013)
  79. Labor Surplus Area‏‎ (19:31, 18 September 2013)
  80. Labor Surplus Area Concern‏‎ (19:33, 18 September 2013)
  81. Major System‏‎ (19:35, 18 September 2013)
  82. Excluded Parties List System (EPLS)‏‎ (19:48, 18 September 2013)
  83. Executive Agency‏‎ (19:51, 18 September 2013)
  84. Make or Buy Program‏‎ (19:53, 18 September 2013)
  85. NonDevelopmental Item‏‎ (19:54, 18 September 2013)
  86. Technical Data‏‎ (19:56, 18 September 2013)
  87. Purchase Order‏‎ (20:01, 18 September 2013)
  88. Veteran-Owned Small Business Concern‏‎ (20:05, 18 September 2013)
  89. Ineligible‏‎ (20:08, 18 September 2013)
  90. Unsolicited Proposal‏‎ (20:10, 18 September 2013)
  91. Invoice‏‎ (20:35, 18 September 2013)
  92. Special Competency‏‎ (21:04, 18 September 2013)
  93. Small Business Concern‏‎ (21:06, 18 September 2013)
  94. Small Business Subcontractor‏‎ (21:07, 18 September 2013)
  95. Final Indirect Cost Rate‏‎ (21:09, 18 September 2013)
  96. Data Other Than Certified Cost or Pricing Data‏‎ (21:11, 18 September 2013)
  97. InterAgency Acquisition‏‎ (21:13, 18 September 2013)
  98. Small Disadvantaged Business Concern‏‎ (21:15, 18 September 2013)
  99. Termination for Convenience‏‎ (21:17, 18 September 2013)
  100. Inherently Governmental Function‏‎ (21:18, 18 September 2013)
  101. Sole Source Acquisition‏‎ (21:24, 18 September 2013)
  102. Special Tooling‏‎ (21:26, 18 September 2013)
  103. Solicitation‏‎ (21:28, 18 September 2013)
  104. Source Selection Information‏‎ (21:29, 18 September 2013)
  105. Special Test Equipment‏‎ (21:31, 18 September 2013)
  106. Substantial Evidence‏‎ (21:34, 18 September 2013)
  107. Indirect Cost Rate‏‎ (10:15, 19 September 2013)
  108. State and Local Taxes‏‎ (10:17, 19 September 2013)
  109. Substantially as Follows‏‎ (10:19, 19 September 2013)
  110. Contiguous United States‏‎ (10:23, 19 September 2013)
  111. Overtime‏‎ (10:36, 19 September 2013)
  112. Shall‏‎ (10:40, 19 September 2013)
  113. Daily Time Reporting‏‎ (11:26, 19 September 2013)
  114. Timekeeping System‏‎ (16:37, 19 September 2013)
  115. Work Authorization‏‎ (16:39, 19 September 2013)
  116. Compensation Audits‏‎ (19:01, 19 September 2013)
  117. Defense Travel Management Office‏‎ (15:56, 24 September 2013)
  118. Expiring Funds‏‎ (18:46, 24 September 2013)
  119. Extrinsic‏‎ (18:48, 24 September 2013)
  120. Joint Venture Agreement (Template)‏‎ (19:50, 24 September 2013)
  121. Joint Venture - Contract Execution‏‎ (19:52, 24 September 2013)
  122. Unauthorized Procurement‏‎ (19:56, 24 September 2013)
  123. National Defense‏‎ (19:58, 24 September 2013)
  124. Rated Order‏‎ (20:00, 24 September 2013)
  125. Public Relations‏‎ (09:46, 26 September 2013)
  126. Advertising‏‎ (09:48, 26 September 2013)
  127. Actual Cash Value‏‎ (12:09, 26 September 2013)
  128. Actuarial Assumption‏‎ (12:11, 26 September 2013)
  129. Actuarial Gain or Loss‏‎ (12:13, 26 September 2013)
  130. Compensated Personal Absence‏‎ (12:14, 26 September 2013)
  131. Senior Executive‏‎ (14:19, 26 September 2013)
  132. Contractor’s Headquarters‏‎ (14:25, 26 September 2013)
  133. Costs of Idle Facilities or Idle Capacity‏‎ (14:46, 26 September 2013)
  134. Idle Capacity‏‎ (14:48, 26 September 2013)
  135. Facilities‏‎ (14:54, 26 September 2013)
  136. Idle Facilities‏‎ (14:57, 26 September 2013)
  137. Applied Research‏‎ (15:10, 26 September 2013)
  138. Bid and Proposal (B&P) Costs‏‎ (15:12, 26 September 2013)
  139. Company‏‎ (15:14, 26 September 2013)
  140. Development‏‎ (15:17, 26 September 2013)
  141. Systems and Other Concept Formulation Studies‏‎ (15:23, 26 September 2013)
  142. Funded Pension Cost‏‎ (08:41, 27 September 2013)
  143. Funding Agency (Pension)‏‎ (08:43, 27 September 2013)
  144. Immediate-Gain Actuarial Cost Method‏‎ (08:47, 27 September 2013)
  145. Market Value of Assets (Pension)‏‎ (08:50, 27 September 2013)
  146. Multi-Employer Pension Plan‏‎ (08:53, 27 September 2013)
  147. Nonforfeitable (Pension Plan)‏‎ (08:54, 27 September 2013)
  148. Normal Costs (Pension)‏‎ (08:56, 27 September 2013)
  149. Pay-As-You-Go Cost Method‏‎ (08:58, 27 September 2013)
  150. Pay-As-You-Go Pension Plan‏‎ (09:00, 27 September 2013)
  151. Pension Plan Participant‏‎ (09:07, 27 September 2013)
  152. Definitized/Definitized Item‏‎ (09:13, 27 September 2013)
  153. Eligible Entity Employing the Severely Disabled‏‎ (09:15, 27 September 2013)
  154. Gateway Airport Abroad‏‎ (09:17, 27 September 2013)
  155. Gateway Airport in the United States‏‎ (09:23, 27 September 2013)
  156. Home Office‏‎ (09:25, 27 September 2013)
  157. International Air Transportation‏‎ (09:28, 27 September 2013)
  158. Intrinsic‏‎ (09:29, 27 September 2013)
  159. Minority Institution of Higher Education‏‎ (09:39, 27 September 2013)
  160. Net Awards‏‎ (09:40, 27 September 2013)
  161. Nonseverable Deliverable‏‎ (09:42, 27 September 2013)
  162. Overhead Costs‏‎ (09:45, 27 September 2013)
  163. Severely Disabled Individual‏‎ (09:48, 27 September 2013)
  164. Small Disadvantage Business (SDB)‏‎ (09:50, 27 September 2013)
  165. UnDefinitized Item‏‎ (09:53, 27 September 2013)
  166. US Flag Carrier‏‎ (09:56, 27 September 2013)
  167. Full CAS Coverage‏‎ (10:02, 27 September 2013)
  168. Insurance Administration Expenses‏‎ (10:09, 27 September 2013)
  169. Projected Average Loss‏‎ (10:11, 27 September 2013)
  170. Self-Insurance Charge‏‎ (10:13, 27 September 2013)
  171. Transportation Costs‏‎ (10:15, 27 September 2013)
  172. History of the DFARS Business System Rule‏‎ (10:36, 27 September 2013)
  173. Executive Branch‏‎ (14:23, 1 October 2013)
  174. Indirect Allocation Base‏‎ (14:39, 1 October 2013)
  175. Inventory Valuation - Methods‏‎ (14:46, 1 October 2013)
  176. Mentor-Protege Program‏‎ (14:53, 1 October 2013)
  177. Judicial Branch‏‎ (14:55, 1 October 2013)
  178. Legislative Branch‏‎ (15:20, 1 October 2013)
  179. Revenue Recognition (IAS 18)‏‎ (16:22, 1 October 2013)
  180. Original Complement of Low Cost Equipment‏‎ (08:21, 2 October 2013)
  181. Repairs and Maintenance‏‎ (08:23, 2 October 2013)
  182. Fixed Price (FP) Supply‏‎ (10:05, 8 October 2013)
  183. Statue vs Regulation‏‎ (08:25, 11 October 2013)
  184. Micro-Purchase Threshold‏‎ (09:50, 11 October 2013)
  185. Resources‏‎ (10:18, 11 October 2013)
  186. Benchmark Compensation Amount‏‎ (14:07, 15 October 2013)
  187. Employee (Common-Law Employee)‏‎ (09:23, 16 October 2013)
  188. Semantic Functions‏‎ (09:20, 18 October 2013)
  189. Semantic Sites‏‎ (09:22, 18 October 2013)
  190. GovCwiki Structure‏‎ (15:51, 18 October 2013)
  191. Employment Cost Index (ECI)‏‎ (14:09, 22 October 2013)
  192. Consumer Price Index, Urban Wage Earners and Clerical Workers (CPIW)‏‎ (11:08, 23 October 2013)
  193. Statutory Fee Limitations‏‎ (11:36, 23 October 2013)
  194. Foreign Currency Translation Costs‏‎ (11:28, 24 October 2013)
  195. Weighted Guidelines - Four (4) Profit Factors - DFARS‏‎ (16:12, 24 October 2013)
  196. Allocable‏‎ (14:44, 25 October 2013)
  197. Per Diem Rates (OCONUS)‏‎ (10:11, 29 October 2013)
  198. Facilities Capital‏‎ (15:49, 30 October 2013)
  199. Accounting Entity‏‎ (13:30, 21 November 2013)
  200. Combined Financial Statement‏‎ (13:33, 21 November 2013)
  201. Significant Deficiency‏‎ (21:15, 11 December 2013)
  202. Adequate security‏‎ (11:27, 16 December 2013)
  203. Attribution information‏‎ (11:33, 16 December 2013)
  204. Compromise‏‎ (11:41, 16 December 2013)
  205. Contractor Information System‏‎ (11:44, 16 December 2013)
  206. Cyber Incident‏‎ (11:48, 16 December 2013)
  207. Exfiltration‏‎ (11:51, 16 December 2013)
  208. Media‏‎ (12:00, 16 December 2013)
  209. Technical Information‏‎ (12:03, 16 December 2013)
  210. Contract Brief‏‎ (10:05, 6 January 2014)
  211. Cost Plus Incentive Fee (CPIF)‏‎ (10:09, 6 January 2014)
  212. Cost-Reimbursement Contract is Necessary - FAR 16.301-2‏‎ (10:11, 6 January 2014)
  213. Long Term Agreement‏‎ (10:13, 6 January 2014)
  214. Multiple Award Schedule‏‎ (10:14, 6 January 2014)
  215. Factors in Selecting Contract Types‏‎ (09:32, 13 January 2014)
  216. Estimating System‏‎ (10:15, 31 January 2014)
  217. Pension Plan‏‎ (12:45, 5 February 2014)
  218. Value Added Base‏‎ (10:45, 6 February 2014)
  219. Cost Center‏‎ (14:17, 11 February 2014)
  220. Responsibility Center‏‎ (14:28, 11 February 2014)
  221. Pricing Analyst‏‎ (10:35, 12 February 2014)
  222. Subcontract Administrator‏‎ (10:42, 12 February 2014)
  223. Statement of Work (SOW)‏‎ (15:08, 12 February 2014)
  224. US Government Oversight - Thresholds‏‎ (10:28, 18 February 2014)
  225. "Per Diem" vs. "Actual Cost Method" of Travel Reimbursement‏‎ (16:27, 4 March 2014)
  226. Federal Travel Regulations (FTR)‏‎ (10:09, 7 March 2014)
  227. Deferred Compensation‏‎ (14:51, 10 March 2014)
  228. Defined Contribution Pension Plan‏‎ (11:09, 11 March 2014)
  229. CAS 412 - Composition and Measurement of Pension Cost‏‎ (14:02, 11 March 2014)
  230. Uniform Contract Format‏‎ (08:12, 20 March 2014)
  231. CAS 409 - Depreciation of Tangible Capital Assets - Illustrations‏‎ (14:30, 25 March 2014)
  232. FAR 52.216-25, Contract Definitization. 52.244-2, Subcontracts.‏‎ (09:18, 28 March 2014)
  233. FAR 52.216-25‏‎ (09:18, 28 March 2014)
  234. Cost Accounting Standards Coverage - Determination‏‎ (08:37, 30 March 2014)
  235. FAR 52.219-11, Special 8(a) Contract Conditions. 52.219-18, Notification of Competition Limited to Eligible 8(a) Concerns.‏‎ (04:43, 31 March 2014)
  236. FAR 52.219-12, Special 8(a) Subcontract Conditions. 52.219-18, Alternate I‏‎ (04:43, 31 March 2014)
  237. FAR 52.219-14, Limitations on Subcontracting. 52.219-18, Alternate II‏‎ (04:43, 31 March 2014)
  238. FAR 52.223-13‏‎ (04:59, 31 March 2014)
  239. FAR 52.223-14‏‎ (04:59, 31 March 2014)
  240. FAR 52.232-25‏‎ (05:45, 31 March 2014)
  241. FAR 52.232-30‏‎ (05:45, 31 March 2014)
  242. FAR 52.232-33‏‎ (05:45, 31 March 2014)
  243. FAR 52.232-35‏‎ (05:45, 31 March 2014)
  244. FAR 52.232-36‏‎ (05:45, 31 March 2014)
  245. FAR 52.232-34‏‎ (05:45, 31 March 2014)
  246. FAR 52.233-1‏‎ (05:45, 31 March 2014)
  247. FAR 52.233-3‏‎ (05:45, 31 March 2014)
  248. FAR 52.234-4‏‎ (05:45, 31 March 2014)
  249. FAR 52.234-2‏‎ (05:45, 31 March 2014)
  250. FAR 52.234-3‏‎ (05:45, 31 March 2014)
  251. FAR 52.236-27‏‎ (05:45, 31 March 2014)
  252. FAR 52.236-28‏‎ (05:45, 31 March 2014)
  253. FAR 52.247-51‏‎ (05:56, 31 March 2014)
  254. FAR 52.247-56‏‎ (05:56, 31 March 2014)
  255. FAR 52.247-62‏‎ (05:56, 31 March 2014)
  256. FAR 52.248-1‏‎ (05:56, 31 March 2014)
  257. FAR 52.248-2‏‎ (05:56, 31 March 2014)
  258. FAR 52.248-3‏‎ (05:56, 31 March 2014)
  259. Imported‏‎ (06:06, 31 March 2014)
  260. Estoppel‏‎ (14:51, 3 April 2014)
  261. GSA 552.238-75‏‎ (16:05, 3 April 2014)
  262. Rabbi Trust‏‎ (10:43, 11 April 2014)
  263. Contract Clause Search‏‎ (08:11, 14 April 2014)
  264. ODC Transaction Report‏‎ (08:23, 14 April 2014)
  265. Incurred Cost Proposal Requirements-(52.216-7(d)(2)(iii)‏‎ (09:17, 14 April 2014)
  266. Implied Duty of Good Faith and Fair Dealing‏‎ (11:28, 14 April 2014)
  267. Marketing Consultant‏‎ (14:25, 14 April 2014)
  268. Suspension‏‎ (14:49, 14 April 2014)
  269. DFAR 252.215-7007 - Notice of Intent to Resolicit‏‎ (14:17, 21 April 2014)
  270. DFAR 252.215-7008 - Only One Offer‏‎ (14:45, 21 April 2014)
  271. WG 76-8 - Interim Guidance on Use of the Offset principle in Contract Price Adjustments Resulting from Accounting Changes‏‎ (13:06, 22 April 2014)
  272. Salaried - Nonexempt Employees‏‎ (09:36, 23 April 2014)
  273. Bad Debts Query‏‎ (06:52, 26 April 2014)
  274. Other Work‏‎ (05:36, 1 May 2014)
  275. Plant Clearance Period‏‎ (05:38, 1 May 2014)
  276. Settlement Agreement‏‎ (05:38, 1 May 2014)
  277. Unsettled Contract Change‏‎ (05:40, 1 May 2014)
  278. Revenue (IAS Definition)‏‎ (05:43, 1 May 2014)
  279. International Financial Reporting Standards (IFRS)‏‎ (05:44, 1 May 2014)
  280. Purchased Labor‏‎ (05:49, 1 May 2014)
  281. Congressional Defense Committees‏‎ (07:37, 6 May 2014)
  282. Senior Procurement Executive‏‎ (07:44, 6 May 2014)
  283. Tiered Evaluation of Offers‏‎ (07:48, 6 May 2014)
  284. Mandatory Disclosure Rules‏‎ (15:48, 6 May 2014)
  285. HUBZone Small Business Concern‏‎ (08:51, 10 May 2014)
  286. Service-Disabled Veteran-Owned Small Business Concern‏‎ (08:54, 10 May 2014)
  287. SemanticQueries‏‎ (08:04, 12 May 2014)
  288. Accrual Accounting‏‎ (11:03, 19 May 2014)
  289. Cost or Managerial Accounting‏‎ (15:00, 19 May 2014)
  290. Financial Accounting‏‎ (15:01, 19 May 2014)
  291. Chart of Accounts‏‎ (15:06, 19 May 2014)
  292. Commercial Interim Payment‏‎ (15:29, 21 May 2014)
  293. Contract Financing Payment‏‎ (15:41, 21 May 2014)
  294. Customary Contract Financing‏‎ (15:45, 21 May 2014)
  295. Delivery Payment‏‎ (15:47, 21 May 2014)
  296. Designated Billing Office‏‎ (15:49, 21 May 2014)
  297. Designated Payment Office‏‎ (15:51, 21 May 2014)
  298. Invoice Payment‏‎ (15:53, 21 May 2014)
  299. Liquidate‏‎ (15:56, 21 May 2014)
  300. Unusual Contract Financing‏‎ (15:57, 21 May 2014)
  301. Excessive Pass-Through Charge‏‎ (10:41, 23 May 2014)
  302. Subcontract‏‎ (10:44, 23 May 2014)
  303. Subcontractor‏‎ (10:46, 23 May 2014)
  304. Facsimile Proposal‏‎ (11:09, 23 May 2014)
  305. Depreciation - Double Declining Balance Method‏‎ (10:41, 30 May 2014)
  306. Proposal Audit Thresholds‏‎ (15:44, 30 May 2014)
  307. FAR 52.219-20 - Notice of Emerging Small Business Set Aside‏‎ (11:53, 5 June 2014)
  308. Useful Links‏‎ (09:19, 16 June 2014)
  309. Residual Value‏‎ (15:21, 16 June 2014)
  310. Service Life‏‎ (15:27, 16 June 2014)
  311. Tangible Capital Asset‏‎ (15:32, 16 June 2014)
  312. Per Diem Rates (CONUS)‏‎ (17:07, 16 June 2014)
  313. Government Industry Data Exchange Program (GIDEP)‏‎ (09:48, 18 June 2014)
  314. Wiki sites‏‎ (13:13, 24 June 2014)
  315. FAR 52.249-6 - Termination (Cost-Reimbursement)‏‎ (09:01, 26 June 2014)
  316. FAR 52.249-8 - Default (Fixed-Price Supply and Service)‏‎ (09:15, 26 June 2014)
  317. ContractClause - Matrix/Form‏‎ (14:56, 26 June 2014)
  318. Contract Clause Refinement II‏‎ (08:41, 28 June 2014)
  319. CAS 404 - Capitalization of Tangible Assets‏‎ (14:33, 2 July 2014)
  320. CAS 404 - Capitalization of Tangible Assets - Illustrations and Examples‏‎ (14:42, 2 July 2014)
  321. Free on Board Origin‏‎ (07:30, 6 July 2014)
  322. Contract Clause Refinement III‏‎ (09:48, 9 July 2014)
  323. Profit-Analysis Factors (FAR 15.404-4(d))‏‎ (15:52, 14 July 2014)
  324. TestJosTemp‏‎ (06:36, 16 July 2014)
  325. Exceptions to Certified Cost or Pricing Data Requirements (FAR 15.401-1(b))‏‎ (13:10, 16 July 2014)
  326. Cost Efficiency Factor - DFAR 215.404-71-5‏‎ (14:48, 17 July 2014)
  327. Weighted Guidelines‏‎ (14:57, 17 July 2014)
  328. Performance Risk - DFAR 215.404-71-2‏‎ (15:42, 17 July 2014)
  329. Asset Accountability Unit‏‎ (08:03, 4 August 2014)
  330. Defense Hotline Online Complaint Form‏‎ (10:32, 7 August 2014)
  331. Debarment‏‎ (10:50, 7 August 2014)
  332. Period of Debarment‏‎ (11:22, 7 August 2014)
  333. Procedures for Debarment‏‎ (11:30, 7 August 2014)
  334. Scope of Debarment‏‎ (14:22, 7 August 2014)
  335. Causes for Debarment, Suspension, and Ineligibility‏‎ (15:09, 7 August 2014)
  336. Attorney Client Privilege‏‎ (09:17, 12 August 2014)
  337. Compliance Programs‏‎ (09:22, 12 August 2014)
  338. Self Help - Discovery Cases‏‎ (09:37, 12 August 2014)
  339. Counterfeit Part‏‎ (08:10, 13 August 2014)
  340. Business Combination Costs‏‎ (14:27, 19 August 2014)
  341. Accounting for Business Combinations‏‎ (14:34, 21 August 2014)
  342. Actuarial Cost Method‏‎ (14:44, 21 August 2014)
  343. Added Value‏‎ (14:45, 21 August 2014)
  344. Actual Costs‏‎ (09:31, 23 August 2014)
  345. Accumulating Costs‏‎ (09:35, 23 August 2014)
  346. Estimating Costs‏‎ (09:39, 23 August 2014)
  347. Pricing‏‎ (09:44, 23 August 2014)
  348. Proposal‏‎ (09:47, 23 August 2014)
  349. Reporting Costs‏‎ (09:49, 23 August 2014)
  350. CAS 402 - Consistency in Allocating Costs Incurred for the Same Purpose‏‎ (08:33, 24 August 2014)
  351. Fiscal Year‏‎ (09:02, 24 August 2014)
  352. Indirect Cost Pool‏‎ (09:03, 24 August 2014)
  353. CAS 406 - Cost Accounting Period‏‎ (10:15, 24 August 2014)
  354. Directly Associated Cost‏‎ (13:40, 25 August 2014)
  355. Expressly Unallowable Cost‏‎ (13:43, 25 August 2014)
  356. Indirect Cost‏‎ (13:44, 25 August 2014)
  357. Unallowable Cost‏‎ (13:45, 25 August 2014)
  358. CAS 405 - Accounting for Unallowable Costs‏‎ (14:48, 25 August 2014)
  359. Approved Purchasing System‏‎ (10:05, 28 August 2014)
  360. Financial Accounting Standards No. 141 - Business Combinations‏‎ (11:23, 28 August 2014)
  361. Asset Acquisition Statement - IRS Form 8594‏‎ (11:30, 28 August 2014)
  362. DoD Competition Memo‏‎ (08:59, 2 September 2014)
  363. Tips for Effective Compliance‏‎ (10:54, 2 September 2014)
  364. Senior Contracts Manager‏‎ (13:31, 2 September 2014)
  365. Sr. Finance Manager‏‎ (13:35, 2 September 2014)
  366. DCAA Management Information System (DMIS)‏‎ (14:35, 2 September 2014)
  367. Vice President of Compliance‏‎ (15:03, 2 September 2014)
  368. PGI 215.402 Pricing Policy, PGI 215.403 - Obtaining Certified Cost or Pricing Data‏‎ (08:42, 10 September 2014)
  369. Preaward Audit of Indirect Costs‏‎ (14:51, 10 September 2014)
  370. DFARS Business Systems - Self Certification‏‎ (15:05, 15 September 2014)
  371. Assignment of Claims‏‎ (13:13, 17 September 2014)
  372. No-Setoff Commitment‏‎ (13:15, 17 September 2014)
  373. CASB Disclosure Statement - Part V - Depreciation and Capitalization Practices‏‎ (13:31, 17 September 2014)
  374. CASB Disclosure Statement - Part VI - Other Costs and Credits‏‎ (13:35, 17 September 2014)
  375. CASB Disclosure Statement - Section 4.2.0 - General and Administrative (G&A) Expense Pool(s)‏‎ (13:36, 17 September 2014)
  376. CASB Disclosure Statement - Section 4.6‏‎ (13:37, 17 September 2014)
  377. Compliance of Initial Disclosure Statement‏‎ (14:50, 17 September 2014)
  378. CAS 403 - 3 Factor Formula Determination‏‎ (09:41, 29 September 2014)
  379. CAS 403 - Illustrations (Typical Pools, Expenses, Functions and Their Allocation Bases)‏‎ (11:11, 29 September 2014)
  380. CAS 403 - State, Local, & Franchise Taxes‏‎ (11:17, 29 September 2014)
  381. CAS 407 - Use of Standard Costs for Direct Material and Direct Labor‏‎ (14:06, 29 September 2014)
  382. CAS 407 - Illustrations‏‎ (07:22, 30 September 2014)
  383. CAS 408 - Illustrations‏‎ (08:29, 30 September 2014)
  384. CAS 411 - Accounting for Acquisition Costs of Material‏‎ (17:11, 30 September 2014)
  385. CAS 411 - Illustrations‏‎ (17:13, 30 September 2014)
  386. CAS 415 - Accounting for the Costs of Deferred Compensation‏‎ (11:34, 1 October 2014)
  387. CAS 415 - Illustrations‏‎ (11:39, 1 October 2014)
  388. CAS 408 - Accounting for Costs of Compensated Personal Absence‏‎ (13:06, 6 October 2014)
  389. MMAS Review Eligibility‏‎ (13:36, 9 October 2014)
  390. Compensation - Executive Orders‏‎ (13:29, 13 October 2014)
  391. Certiorari‏‎ (08:56, 16 October 2014)
  392. Blended Rates to Implement Compensation Caps‏‎ (08:46, 27 October 2014)
  393. Privity‏‎ (11:44, 28 October 2014)
  394. Proposed Novation Agreements - What's Required‏‎ (15:27, 6 November 2014)
  395. Anti-Assignment Act‏‎ (15:50, 6 November 2014)
  396. Test‏‎ (10:00, 7 November 2014)
  397. Agency Head‏‎ (11:14, 17 November 2014)
  398. FAR 52.208-7 - Tagging of Leased Vehicles‏‎ (09:47, 30 November 2014)
  399. FAR 52.209-2 - Prohibition on Contracting with Inverted Domestic Corporations - Representations‏‎ (09:59, 30 November 2014)
  400. FAR 52.209-9 Updates of Publicly Available Information Regarding Responsibility Matters‏‎ (10:12, 1 December 2014)
  401. PGI 231.205-70 - External Restructuring Costs‏‎ (12:49, 4 December 2014)
  402. Restructuring Costs‏‎ (15:24, 4 December 2014)
  403. External Restructuring Activities‏‎ (16:01, 4 December 2014)
  404. Restructuring Activities - GAO Report 95-105‏‎ (16:03, 4 December 2014)
  405. Restructuring Activities‏‎ (16:06, 4 December 2014)
  406. Business Combination‏‎ (16:09, 4 December 2014)
  407. Restructuring Savings‏‎ (16:13, 4 December 2014)
  408. Facility Closing/Consolidation‏‎ (12:09, 5 December 2014)
  409. 18 U.S.C 1001 - False, Fictitious, or Fraudulent Statement - Penalties‏‎ (09:07, 6 December 2014)
  410. TINA Determination Chart‏‎ (09:39, 7 December 2014)
  411. Government Official‏‎ (10:26, 9 December 2014)
  412. Hiring Current and Former US Government Employees‏‎ (16:27, 9 December 2014)
