Oldest pages

Jump to: navigation, search

Showing below up to 100 results starting with #1.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

  1. Market value‏‎ (16:51, 4 September 2013)
  2. Fair value‏‎ (16:52, 4 September 2013)
  3. Total Compensation‏‎ (08:46, 10 September 2013)
  4. Executives‏‎ (08:48, 10 September 2013)
  5. Agency Accounting Identifier (AAI)‏‎ (14:45, 10 September 2013)
  6. Architect-Engineer Contract Administration Support Systems‏‎ (14:47, 10 September 2013)
  7. Bid and Proposal‏‎ (14:53, 10 September 2013)
  8. Construction Contractor Appraisal Support System‏‎ (15:00, 10 September 2013)
  9. Contract Line Item Number (CLIN)‏‎ (15:07, 10 September 2013)
  10. Cost of Sales‏‎ (15:07, 10 September 2013)
  11. Contractor Performance Assessment Reporting System‏‎ (15:11, 10 September 2013)
  12. Economic Order Quantity Funds‏‎ (15:44, 10 September 2013)
  13. Federal Awardee Performance and Integrity Information System‏‎ (15:53, 10 September 2013)
  14. Joint Venture‏‎ (21:19, 11 September 2013)
  15. Major Commands‏‎ (21:25, 11 September 2013)
  16. Material Inspection and Receiving Report‏‎ (21:27, 11 September 2013)
  17. Procurement Instrument Identification‏‎ (21:33, 11 September 2013)
  18. Request for Equitable Adjustment‏‎ (21:35, 11 September 2013)
  19. Small Business Administration‏‎ (21:49, 11 September 2013)
  20. Standard Industrial Classification (SIC) Number‏‎ (21:51, 11 September 2013)
  21. Sub-Line Item Number (SLIN)‏‎ (21:52, 11 September 2013)
  22. Wide Area Work Flow‏‎ (21:59, 11 September 2013)
  23. Fund Code Appropriations‏‎ (09:48, 12 September 2013)
  24. Interested Party‏‎ (13:55, 12 September 2013)
  25. Actuarial Valuation‏‎ (08:18, 14 September 2013)
  26. Adequate Evidence‏‎ (08:30, 14 September 2013)
  27. Advisory and Assistance Services‏‎ (08:33, 14 September 2013)
  28. Air Freight Forwarder‏‎ (08:39, 14 September 2013)
  29. Alternate‏‎ (08:53, 14 September 2013)
  30. Ambiguity‏‎ (08:54, 14 September 2013)
  31. Approved Program‏‎ (19:40, 14 September 2013)
  32. Arm's Length Transaction‏‎ (19:43, 14 September 2013)
  33. Assignable Cost Credit/Deficit‏‎ (19:47, 14 September 2013)
  34. Assignable Cost Limitation (Pension Plan)‏‎ (19:48, 14 September 2013)
  35. Assisted Acquisition‏‎ (19:52, 14 September 2013)
  36. Actuarial Accrued Liability‏‎ (19:57, 14 September 2013)
  37. Basic Research‏‎ (20:01, 14 September 2013)
  38. Best Value‏‎ (20:03, 14 September 2013)
  39. Bid Sample‏‎ (20:04, 14 September 2013)
  40. Biobased Product‏‎ (20:08, 14 September 2013)
  41. Broad Agency Announcement‏‎ (20:12, 14 September 2013)
  42. Building of Work‏‎ (20:16, 14 September 2013)
  43. CAS - Price Adjustments‏‎ (20:33, 14 September 2013)
  44. CAS 419 - Reserved‏‎ (20:50, 14 September 2013)
  45. CAS Board‏‎ (09:14, 15 September 2013)
  46. Change Order‏‎ (09:45, 15 September 2013)
  47. Chief Acquisition Officer‏‎ (10:02, 15 September 2013)
  48. Claim‏‎ (10:05, 15 September 2013)
  49. Classified Acquisition‏‎ (10:07, 15 September 2013)
  50. Classified Contract‏‎ (10:10, 15 September 2013)
  51. Classified Information‏‎ (10:13, 15 September 2013)
  52. Cognizant Federal Agency‏‎ (10:16, 15 September 2013)
  53. Combatant Commander‏‎ (10:17, 15 September 2013)
  54. Commercial Component‏‎ (10:19, 15 September 2013)
  55. Commercial Computer Software‏‎ (10:21, 15 September 2013)
  56. Common Item‏‎ (21:14, 15 September 2013)
  57. Construction‏‎ (21:19, 15 September 2013)
  58. Contingency Operation‏‎ (21:27, 15 September 2013)
  59. Contract‏‎ (21:29, 15 September 2013)
  60. Contract Clause‏‎ (21:31, 15 September 2013)
  61. Contract Modification‏‎ (07:51, 16 September 2013)
  62. Contracting Officer‏‎ (07:53, 16 September 2013)
  63. Defense Logistics Agency‏‎ (08:09, 16 September 2013)
  64. Defined Benefit Pension Plan‏‎ (08:11, 16 September 2013)
  65. Direct Acquisition‏‎ (08:26, 16 September 2013)
  66. End Product‏‎ (08:39, 16 September 2013)
  67. Latent Defect‏‎ (08:43, 16 September 2013)
  68. Component‏‎ (19:19, 16 September 2013)
  69. Contract Administration Office‏‎ (19:26, 16 September 2013)
  70. Free On Board‏‎ (19:30, 16 September 2013)
  71. Consulting Agreement‏‎ (13:22, 17 September 2013)
  72. Continued Portion of Contract‏‎ (13:25, 17 September 2013)
  73. Uncompensated Overtime Factor/Rate‏‎ (19:12, 18 September 2013)
  74. Uncompensated Overtime (Definition)‏‎ (19:13, 18 September 2013)
  75. Trade Secrets‏‎ (19:22, 18 September 2013)
  76. Historically Black College or University‏‎ (19:24, 18 September 2013)
  77. HUBZone Contract‏‎ (19:26, 18 September 2013)
  78. Qualified Pension Plan‏‎ (19:29, 18 September 2013)
  79. Labor Surplus Area‏‎ (19:31, 18 September 2013)
  80. Labor Surplus Area Concern‏‎ (19:33, 18 September 2013)
  81. Major System‏‎ (19:35, 18 September 2013)
  82. Excluded Parties List System (EPLS)‏‎ (19:48, 18 September 2013)
  83. Executive Agency‏‎ (19:51, 18 September 2013)
  84. Make or Buy Program‏‎ (19:53, 18 September 2013)
  85. NonDevelopmental Item‏‎ (19:54, 18 September 2013)
  86. Technical Data‏‎ (19:56, 18 September 2013)
  87. Purchase Order‏‎ (20:01, 18 September 2013)
  88. Veteran-Owned Small Business Concern‏‎ (20:05, 18 September 2013)
  89. Ineligible‏‎ (20:08, 18 September 2013)
  90. Unsolicited Proposal‏‎ (20:10, 18 September 2013)
  91. Invoice‏‎ (20:35, 18 September 2013)
  92. Special Competency‏‎ (21:04, 18 September 2013)
  93. Small Business Concern‏‎ (21:06, 18 September 2013)
  94. Small Business Subcontractor‏‎ (21:07, 18 September 2013)
  95. Final Indirect Cost Rate‏‎ (21:09, 18 September 2013)
  96. Data Other Than Certified Cost or Pricing Data‏‎ (21:11, 18 September 2013)
  97. InterAgency Acquisition‏‎ (21:13, 18 September 2013)
  98. Small Disadvantaged Business Concern‏‎ (21:15, 18 September 2013)
  99. Termination for Convenience‏‎ (21:17, 18 September 2013)
  100. Inherently Governmental Function‏‎ (21:18, 18 September 2013)

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)